Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Reclassified) | |
---|---|---|---|---|
Cash & Equivalents | 20.43 | 82.40 | 39.04 | 71.90 |
Short Term Investments | 0.44 | 1.11 | 97.37 | 0.00 |
Cash and Short Term Investments | 20.87 | 83.50 | 136.40 | 71.90 |
Accounts Receivable - Trade, Net | 2.21 | 1.70 | 0.90 | 0.73 |
Receivables - Other | 1.72 | 1.29 | 1.72 | 0.00 |
Total Receivables, Net | 3.93 | 2.99 | 2.62 | 0.73 |
Prepaid Expenses | 4.90 | 3.17 | 2.00 | 1.28 |
Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 29.70 | 89.65 | 141.02 | 73.92 |
Buildings - Gross | 7.33 | 3.63 | 0.00 | 0.00 |
Machinery/Equipment - Gross | 19.87 | 13.22 | 0.00 | 0.00 |
Other Property/Plant/Equipment - Gross | 1.53 | 0.79 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Gross | 28.72 | 17.63 | 0.00 | 0.00 |
Accumulated Depreciation, Total | -9.38 | -4.92 | 0.00 | 0.00 |
Property/Plant/Equipment, Total - Net | 19.35 | 12.71 | 7.25 | 2.28 |
Goodwill, Net | 38.30 | 41.55 | 20.63 | 12.47 |
Intangibles - Gross | 75.38 | 66.52 | 4.82 | 4.82 |
Accumulated Intangible Amortization | -4.36 | -1.75 | -0.91 | -0.46 |
Intangibles, Net | 71.01 | 64.77 | 3.91 | 4.36 |
LT Investment - Affiliate Companies | 33.00 | 76.99 | 58.12 | 0.00 |
LT Investments - Other | 237.01 | 112.01 | 112.01 | 10.00 |
Long Term Investments | 270.01 | 189.00 | 170.13 | 10.00 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 38.19 |
Other Long Term Assets | 3.25 | 3.91 | 0.59 | 0.33 |
Other Long Term Assets, Total | 3.25 | 3.91 | 0.59 | 38.52 |
Total Assets | 431.61 | 401.59 | 343.52 | 141.54 |
Accounts Payable | 9.91 | 8.28 | 1.34 | 1.66 |
Accrued Expenses | 11.76 | 8.31 | 6.29 | 2.69 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.21 | 4.84 | 3.32 |
Customer Advances | 3.86 | 10.68 | 0.89 | 1.89 |
Other Payables | 53.21 | 48.36 | 12.00 | 0.00 |
Other Current Liabilities | 0.21 | 0.25 | 5.52 | 0.00 |
Other Current liabilities, Total | 57.29 | 59.29 | 18.41 | 1.89 |
Total Current Liabilities | 78.96 | 76.09 | 30.87 | 9.56 |
Long Term Debt | 5.21 | 47.11 | 4.39 | 8.83 |
Total Long Term Debt | 5.21 | 47.11 | 4.39 | 8.83 |
Total Debt | 5.21 | 47.32 | 9.23 | 12.15 |
Deferred Income Tax - Long Term Liability | 15.54 | 53.24 | 49.34 | 1.71 |
Deferred Income Tax | 15.54 | 53.24 | 49.34 | 1.71 |
Minority Interest | 7.04 | 6.47 | -4.21 | 0.00 |
Other Long Term Liabilities | 125.30 | 138.65 | 117.97 | 1.90 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 10.84 |
Other Liabilities, Total | 125.30 | 138.65 | 117.97 | 12.73 |
Total Liabilities | 232.05 | 321.55 | 198.37 | 32.83 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.01 | 0.01 | 0.00 | 0.00 |
Common Stock, Total | 0.01 | 0.01 | 0.00 | 0.00 |
Additional Paid-In Capital | 413.90 | 303.87 | 184.90 | 176.23 |
Retained Earnings (Accumulated Deficit) | -165.12 | -174.25 | -113.33 | -67.52 |
Treasury Stock - Common | -49.46 | -49.46 | 0.00 | 0.00 |
Other Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Other Comprehensive Income | 0.24 | -0.12 | 73.58 | 0.00 |
Other Equity, Total | 0.24 | -0.12 | 73.58 | 0.00 |
Total Equity | 199.57 | 80.04 | 145.15 | 108.71 |
Total Liabilities & Shareholders' Equity | 431.61 | 401.59 | 343.52 | 141.54 |
Shares Outstanding – Common Stock Primary Issue | 82.90 | 50.88 | 37.77 | 36.18 |
Total Common Shares Outstanding | 82.90 | 50.88 | 37.77 | 36.18 |
Treasury Shares – Common Primary Issue | 7.57 | 7.57 | 0.00 | 0.00 |
Employees | 162.00 | 154.00 | 97.00 | 66.00 |
Number of Common Shareholders | 267.00 | 250.00 | 216.00 | 221.00 |
Accumulated Intangible Amortization | 4.36 | 1.75 | 0.91 | 0.46 |
Deferred Revenue - Current | 3.86 | 10.68 | 0.89 | 1.89 |
Deferred Revenue - Long Term | 119.29 | 134.38 | 110.91 | 0.80 |
Total Current Assets less Inventory | 29.70 | 89.65 | 141.02 | 73.92 |
Quick Ratio | 0.38 | 1.18 | 4.57 | 7.73 |
Current Ratio | 0.38 | 1.18 | 4.57 | 7.73 |
Net Debt | -8.62 | -29.72 | -131.39 | -59.76 |
Tangible Book Value | 90.26 | -26.28 | 120.61 | 91.89 |
Tangible Book Value per Share | 1.09 | -0.52 | 3.19 | 2.54 |
Total Operating Leases | 41.26 | 46.96 | 16.64 | 1.07 |
Operating Lease Payments Due in Year 1 | 5.30 | 4.76 | 1.73 | 0.55 |
Operating Lease Payments Due in Year 2 | 5.29 | 4.94 | 1.69 | 0.25 |
Operating Lease Payments Due in Year 3 | 5.32 | 4.80 | 1.64 | 0.18 |
Operating Lease Payments Due in Year 4 | 4.95 | 4.91 | 1.58 | 0.09 |
Operating Lease Payments Due in Year 5 | 5.00 | 5.00 | 1.62 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 10.60 | 9.74 | 3.32 | 0.43 |
Operating Lease Payments Due in 4-5 Years | 9.95 | 9.91 | 3.21 | 0.09 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 15.40 | 22.55 | 8.38 | 0.00 |
Number of Products in Phase I | 2.00 | 2.00 | 2.00 | 2.00 |
Number of Products in Phase II | 1.00 | 0.00 | 1.00 | 1.00 |
Number of Products in Phase III | 1.00 | 0.00 | 1.00 | 1.00 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation